Display Rates for Daily Mercury (Mon-Fri)

Circulation 15,347 Mon - Sat#
18,807 Sat#
Days Published Daily, Mon - Sat
Level 1 Inc GST 0-519cm 15.09
Level 1 Ex GST 0-519cm 13.72
Level 2 Inc GST 520cm 14.56
Level 2 Ex GST 520cm 13.24
Level 3 Inc GST 1,040cm 14.04
Level 3 Ex GST 1,040cm 12.76
Level 4 Inc GST 1,750cm 13.51
Level 4 Ex GST 1,750cm 12.28
Level 5 Inc GST 2,600cm 12.98
Level 5 Ex GST 2,600cm 11.80
Level 6 Inc GST 3,750cm 12.45
Level 6 Ex GST 3,750cm 11.32
Level 7 Inc GST 5,200cm 11.92
Level 7 Ex GST 5,200cm 10.84
Level 8 Inc GST 6,916cm 11.40
Level 8 Ex GST 6,916cm 10.36
Level 9 Inc GST 9,880cm 10.87
Level 9 Ex GST 9,880cm 9.88
Level 10 Inc GST 13,832cm 10.34
Level 10 Ex GST 13,832cm 9.40
Level 11 Inc GST 17,160cm 9.81
Level 11 Ex GST 17,160cm 8.92
Level 12 Inc GST 20,748cm 9.28
Level 12 Ex GST 20,748cm 8.44
Colour Inc/Ex 30% (Min $300)
Inserts Inc GST Mon-Fri 66.00
Inserts Ex GST Mon-Fri 60.00