Display Rates for Rural Weekly (New South Wales edition) (Mon (Monthly))

Circulation 17,478#
Days Published Monday (Monthly)
Level 1 Inc GST 0-519cm 12.86
Level 1 Ex GST 0-519cm 11.69
Level 2 Inc GST 520cm 12.28
Level 2 Ex GST 520cm 11.16
Level 3 Inc GST 1,040cm 11.70
Level 3 Ex GST 1,040cm 10.64
Level 4 Inc GST 1,750cm 11.12
Level 4 Ex GST 1,750cm 10.11
Level 5 Inc GST 2,600cm 10.55
Level 5 Ex GST 2,600cm 9.59
Level 6 Inc GST 3,750cm 9.97
Level 6 Ex GST 3,750cm 9.06
Level 7 Inc GST 5,200cm 9.38
Level 7 Ex GST 5,200cm 8.53
Level 8 Inc GST 6,916cm 8.81
Level 8 Ex GST 6,916cm 8.01
Level 9 Inc GST 9,880cm 8.23
Level 9 Ex GST 9,880cm 7.48
Level 10 Inc GST 13,832cm 7.66
Level 10 Ex GST 13,832cm 6.96
Level 11 Inc GST 17,160cm 7.07
Level 11 Ex GST 17,160cm 6.43
Level 12 Inc GST 20,748cm 6.49
Level 12 Ex GST 20,748cm 5.90
Colour Inc/Ex 30% (Min $300)
Inserts Inc GST Mon-Fri 66.00
Inserts Ex GST Mon-Fri 60.00