Display Rates for Daily Mercury (Sat)

Circulation 16,493 Mon - Sat#
20,888 Sat#
Days Published Sat
Level 1 Inc GST <520cm 16.18
Level 1 Ex GST <520cm 14.71
Level 2 Inc GST 520cm 15.61
Level 2 Ex GST 520cm 14.19
Level 3 Inc GST 1,040cm 15.05
Level 3 Ex GST 1,040cm 13.68
Level 4 Inc GST 1,750cm 14.48
Level 4 Ex GST 1,750cm 13.16
Level 5 Inc GST 2,600cm 13.92
Level 5 Ex GST 2,600cm 12.65
Level 6 Inc GST 3,750cm 13.34
Level 6 Ex GST 3,750cm 12.13
Level 7 Inc GST 5,200cm 12.78
Level 7 Ex GST 5,200cm 11.62
Level 8 Inc GST 7,280cm 12.21
Level 8 Ex GST 7,280cm 11.10
Level 9 Inc GST 9,880cm 11.54
Level 9 Ex GST 9,880cm 10.49
Level 10 Inc GST 13,832cm 11.08
Level 10 Ex GST 13,832cm 10.07
Level 11 Inc GST 17,160cm 10.52
Level 11 Ex GST 17,160cm 9.56
Level 12 Inc GST 21,840cm 9.94
Level 12 Ex GST 21,840cm 9.04
Colour Inc/Ex 30% (Min $300)
Inserts Inc GST Sat 88.00
Inserts Ex GST Sat 80.00