Display Rates for - Cars (Fri)

Circulation 16,493 Mon - Sat#
20,888 Sat#
Days Published Fri
Level 1 Inc GST <520cm 9.83
Level 1 Ex GST <520cm 8.94
Level 2 Inc GST 520cm 9.49
Level 2 Ex GST 520cm 8.63
Level 3 Inc GST 1,040cm 9.15
Level 3 Ex GST 1,040cm 8.32
Level 4 Inc GST 1,750cm 8.80
Level 4 Ex GST 1,750cm 8.00
Level 5 Inc GST 2,600cm 8.46
Level 5 Ex GST 2,600cm 7.69
Level 6 Inc GST 3,750cm 8.12
Level 6 Ex GST 3,750cm 7.38
Level 7 Inc GST 5,200cm 7.78
Level 7 Ex GST 5,200cm 7.07
Level 8 Inc GST 7,280cm 7.43
Level 8 Ex GST 7,280cm 6.75
Level 9 Inc GST 9,880cm 7.08
Level 9 Ex GST 9,880cm 6.44
Level 10 Inc GST 13,832cm 6.74
Level 10 Ex GST 13,832cm 6.13
Level 11 Inc GST 17,160cm 6.39
Level 11 Ex GST 17,160cm 5.81
Level 12 Inc GST 21,840cm 6.05
Level 12 Ex GST 21,840cm 5.50
Colour Inc/Ex 30% (Min $300)
Inserts Inc GST Mon-Fri 66.00
Inserts Ex GST Mon-Fri 60.00