MidWeek
MackayServicing the dynamic Mackay region, which is known for its booming industry and idyllic coastal lifestyle, the MidWeek is a popular weekly newspaper that attracts 35,000 readers*.
Delivered free to households every Wednesday, the MidWeek features local news, updates and photographs that support, enrich and celebrate the prosperous communities of Mackay, Sarina and the Northern Beaches.
Advertising Information
Circulation map
Enlarge circulation map
Circulation Towns / postcodes
| Bakers Creek | 4740 | Kuttabul | 4741 |
|---|---|---|---|
| Blacks Beach | 4740 | Mackay | 4740 |
| Bucasia | 4750 | Marian | 4753 |
| Carmila | 4739 | Mirani | 4754 |
| Clairview | 4741 | Pleystowe | 4741 |
| Coningsby | 4740 | Racecourse | 4740 |
| Dolphin Heads | 4740 | Rural View | 4740 |
| Eimeo | 4740 | Sarina | 4737 |
| Eton | 4741 | Sarina Beach | 4737 |
| Eungella | 4757 | Shoal Point | 4750 |
| Farleigh | 4741 | St Lawrence | 4707 |
| Finch Hatton | 4756 | The Leap | 4740 |
| Gargett | 4741 | Walkerston | 4751 |
| Koumala | 4738 |
- *Morgan September 2008; APN TDA
- #CAB April to September 2008

- Published Every Wednesday
- Cover Price Free
- Readership 35,000*
- Circulation 33,070#


