The Chronicle
ToowoombaSince it was founded in 1861, The Chronicle has upheld and strengthened a reputation for delivering quality, accurate and up-to-date reporting. Now an award-winning publication, The Chronicle remains the sole daily newspaper dedicated to the high-growth Toowoomba region. The Chronicle features a comprehensive mix of information and entertainment, and is regarded as the primary source of news, views and advertising information for Toowoomba residents.
- The Chronicle Monday to Friday is read by almost 40% of people living in Toowoomba; on Saturday, The Chronicle is read by 1/2 of all residents**
- The Chronicle is the #1 medium for reaching Toowoomba’s vast and diverse population, compared to all television programs, radio stations and other newspapers**
Readership Insights
Advertising Rates
Advertising Information
Circulation map
Enlarge circulation map
Circulation Towns / postcodes
| Allora | 4362 | Legume | 2476 |
|---|---|---|---|
| Amby | 4462 | Leyburn | 4365 |
| Augathella | 4477 | Lowood | 4311 |
| Ballandean | 4382 | Maclagan | 4352 |
| Bell | 4408 | Maidenwell | 4615 |
| Biddeston | 4401 | Marburg | 4346 |
| Blackbutt | 4306 | Meandarra | 4422 |
| Boggabilla | 2409 | Meringandan | 4352 |
| Bowenville | 4404 | Miles | 4415 |
| Brigalow | 4412 | Millmerran | 4357 |
| Brookstead | 4364 | Minden | 4311 |
| Cambooya | 4358 | Mitchell | 4465 |
| Cecil Plains | 4407 | Morven | 4468 |
| Charleville | 4470 | Mount Tyson | 4356 |
| Chinchilla | 4413 | Mungindi | 2406 |
| Clifton | 4361 | Murgon | 4605 |
| Condamine | 4416 | Nanango | 4615 |
| Coolmunda | 4387 | Nobby | 4360 |
| Coominya | 4311 | Oakey | 4401 |
| Cooyar | 4402 | Oman Ama | 4352 |
| Cottonvale | 4375 | Pampas | 4352 |
| Crows Nest | 4355 | Pittsworth | 4356 |
| Cunnamulla | 4490 | Plainland | 4341 |
| Dalby | 4405 | Quilpie | 4480 |
| Dirranbandi | 4486 | Quinalow | 4403 |
| Dulacca | 4425 | Roma | 4455 |
| Emerald | 4720 | Rosewood | 4340 |
| Esk | 4312 | St George | 4487 |
| Felton | 4358 | Stanthorpe | 4380 |
| Fernvale | 4306 | Surat | 4417 |
| Forest Hill | 4342 | Tambo | 4478 |
| Gatton | 4343 | Tara | 4421 |
| Goombungee | 4354 | Taroom | 4420 |
| Goondiwindi | 4390 | Tenterfield | 2372 |
| Grantham | 4347 | Texas | 4385 |
| Guluguba | 4418 | Thallon | 4497 |
| Haden | 4353 | Toobeah | 4498 |
| Hampton | 4352 | Toogoolawah | 4313 |
| Hatton Vale | 4341 | Toowoomba City | 4350 |
| Helidon | 4344 | Wallangarra | 4383 |
| Hodgson Vale | 4352 | Wallumbilla | 4428 |
| Inglewood | 4387 | Wandoan | 4419 |
| Injune | 4454 | Warra | 4411 |
| Jandowae | 4410 | Warwick | 4370 |
| Jondaryan | 4403 | Wondai | 4606 |
| Karara | 4352 | Yangan | 4371 |
| Killarney | 4373 | Yarraman | 4614 |
| Kingaroy | 4610 | Yelarbon | 4388 |
| Kingsthorpe | 4400 | Yetman | 2410 |
| Kulpi | 4352 | Yuleba | 4427 |
| Laidley | 4341 |
- *Morgan September 2008; APN TDA
- **M-Sat av. readership; Toowoomba PDA
- #ABC July to September 2008

- Published Daily, Mon - Sat
- Cover Price $1.10 Mon - Fri
$1.80 Sat - Readership 51,000 Mon - Fri*
64,000 Sat* - Circulation 22,871 Mon - Sat#
30,758 Sat# - Sections CARS
Sports Monday
search4jobs
Property Week
Heartbeat
junior Sport
This Weekend
The Crier
Our Town
DIVA
Rural Weekly (Southern edition)


