Rural Weekly (North CQ edition)
Mackay and surroundsReaching residents across one of Australia’s richest agricultural and mining regions, the North Central Queensland edition of Rural Weekly is inserted into Mackay’s popular daily publication, the Daily Mercury. The special publication is also posted to 1,100 cane farms each week, and is relied upon for its industry news and events, farming techniques, machinery information and classifieds.
Inserted into
Advertising Information
- Rural Weekly (North CQ edition) (Thu) - Display
- Rural Weekly (North CQ edition) (Thu) - Classified
- Deadlines for Rural Weekly (North CQ edition)
- Dispatch details
- Loadings
Circulation map
Enlarge circulation map
Circulation Towns / postcodes
| Airlie Beach | 4802 | Hayman Island | 4801 |
|---|---|---|---|
| Blackwater | 4717 | Homebush | 4740 |
| Bloomsbury | 4799 | Ilbilbie | 4738 |
| Bowen | 4805 | Koumala | 4738 |
| Calen | 4798 | Kuttabul | 4741 |
| Capella | 4723 | Mackay | 4740 |
| Carmila | 4739 | Marian | 4753 |
| Clairview | 4741 | Middlemount | 4746 |
| Clermont | 4721 | Mirani | 4754 |
| Collinsville | 4804 | Moranbah | 4744 |
| Coppabella | 4741 | Nebo | 4742 |
| Dysart | 4745 | Orkabie | 4741 |
| Emerald | 4720 | Pleystowe | 4741 |
| Eton | 4741 | Proserpine | 4800 |
| Eungella | 4757 | Sarina | 4737 |
| Farleigh | 4741 | Seaforth | 4741 |
| Finch Hatton | 4756 | Slade Point | 4740 |
| Gargett | 4741 | St Lawrence | 4707 |
| Glenden | 4743 | Tieri | 4709 |
| Hamilton Island | 4803 | Walkerston | 4751 |
| Hay Point | 4740 |
- *Morgan March 2010; Thu readership (APN host); APN TDA
- #January to June 2010 av. net paid sales (APN host)

- Published Every Thursday
- Readership 44,000*
- Circulation 15,608#


