Rural Weekly (Central Queensland edition)
Central QueenslandEstablishing itself as the bible for Central Queensland farmers and graziers, the Central Queensland edition of the Rural Weekly is distributed to over 25,000 homes in the region every Friday. The publication focuses on rural industries and interests, providing readers with a reliable weekly update on rural news, agri-politics and market information. The inclusion of farming reports, rural properties and relevant advertising make each comprehensive issue a vital source for all things rural.
Inserted into
The Morning Bulletin
Central Queensland News
Central Telegraph
Advertising Information
- Advertising rates for Rural Weekly (Central Queensland edition)
- Deadlines for Rural Weekly (Central Queensland edition)
- Dispatch details
- Loadings
Circulation map
Enlarge circulation map
Circulation Towns / postcodes
| Alpha | 4724 | Emu Park | 4710 |
|---|---|---|---|
| Alton Downs | 4702 | Glendale | 4711 |
| Bajool | 4699 | Goovigen | 4702 |
| Banana | 4702 | Gracemere | 4702 |
| Baralaba | 4702 | Jambin | 4702 |
| Barcaldine | 4725 | Jericho | 4728 |
| Biloela | 4715 | Longreach | 4730 |
| Blackall | 4472 | Marlborough | 4705 |
| Blackwater | 4717 | Middlemount | 4746 |
| Bluff | 4702 | Miriam Vale | 4677 |
| Bororen | 4678 | Monto | 4630 |
| Bouldercombe | 4702 | Moranbah | 4744 |
| Callide | 4715 | Mount Larcom | 4695 |
| Capella | 4723 | Mount Morgan | 4714 |
| Clermont | 4721 | Moura | 4718 |
| Comet | 4702 | North Rockhampton | 4701 |
| Dingo | 4702 | Parkhurst | 4702 |
| Duaringa | 4712 | Redhead | 2290 |
| Dululu | 4702 | Rockhampton | 4700 |
| Dysart | 4745 | Rubyvale | 4702 |
| Emerald | 4720 | Sapphire | 4702 |
- #January to June 2008 av. net paid sales (APN hosts)

- Published Every Friday
- Circulation 25,710#


