Rural Weekly (Central Queensland edition)
Central QueenslandEstablishing itself as the bible for Central Queensland farmers and graziers, the Central Queensland edition of the Rural Weekly is distributed to almost 25,000 homes in the region every Friday. The publication focuses on rural industries and interests, providing readers with a reliable weekly update on rural news, agri-politics and market information. The inclusion of farming reports, rural properties and relevant advertising make each comprehensive issue a vital source for all things rural.
Inserted into
The Morning Bulletin
Central Queensland News
Central Telegraph
Advertising Information
- Rural Weekly (Central Queensland edition) (Fri) - Display
- Rural Weekly (Central Queensland edition) (Fri) - Classified
- Deadlines for Rural Weekly (Central Queensland edition)
- Dispatch details
- Loadings
Circulation map
Enlarge circulation map
Circulation Towns / postcodes
| Alpha | 4724 | Longreach | 4730 |
|---|---|---|---|
| Alton Downs | 4702 | Marlborough | 4705 |
| Bajool | 4699 | Middlemount | 4746 |
| Banana | 4702 | Miriam Vale | 4677 |
| Baralaba | 4702 | Monto | 4630 |
| Barcaldine | 4725 | Moranbah | 4744 |
| Biloela | 4715 | Mount Larcom | 4695 |
| Blackall | 4472 | Mount Morgan | 4714 |
| Blackwater | 4717 | Moura | 4718 |
| Bluff | 4702 | North Rockhampton | 4701 |
| Bororen | 4678 | Parkhurst | 4702 |
| Bouldercombe | 4702 | Rockhampton | 4700 |
| Callide | 4715 | Rubyvale | 4702 |
| Capella | 4723 | Sapphire | 4702 |
| Clermont | 4721 | Sarina | 4737 |
| Comet | 4702 | Springsure | 4722 |
| Dingo | 4702 | St Lawrence | 4707 |
| Duaringa | 4712 | Tannum Sands | 4680 |
| Dululu | 4702 | Taroom | 4420 |
| Dysart | 4745 | Thangool | 4716 |
| Emerald | 4720 | The Caves | 4702 |
| Emu Park | 4710 | Theodore | 4719 |
| Glendale | 4711 | Tieri | 4709 |
| Goovigen | 4702 | Wowan | 4702 |
| Gracemere | 4702 | Yaamba | 4704 |
| Jambin | 4702 | Yeppoon | 4703 |
| Jericho | 4728 |
- *Morgan March 2010; Bulletin Fri readership only (APN host); APN TDA
- #January to June 2010 av. net paid sales (APN hosts)

- Published Every Friday
- Readership 51,000*
- Circulation 24,937#


