Rural Weekly (Wide Bay edition)
Bundaberg / Fraser Coast / GympieDistributed within leading local daily newspapers, the Wide Bay edition of Rural Weekly gives balanced and informative coverage of the rural industry in the rapidly developing Wide Bay Burnett region. The niche publication features rural news, breaking stories, industry and agri-political updates, and on-farm information. The inclusion of weekly market updates, livestock reports, and weather and rainfall details make the Wide Bay edition of Rural Weekly a must-read publication and ideal weekly news source for men and women on the land.
Inserted into
NewsMail (Bundaberg)
Fraser Coast Chronicle
The Gympie Times
Advertising Information
- Advertising rates for Rural Weekly (Wide Bay edition)
- Deadlines for Rural Weekly (Wide Bay edition)
- Dispatch details
- Loadings
Circulation map
Enlarge circulation map
Circulation Towns / postcodes
| Agnes Water | 4677 | Goomboorian | 4570 |
|---|---|---|---|
| Alloway | 4670 | Goomeri | 4601 |
| Amamoor | 4570 | Gunalda | 4570 |
| Avondale | 4670 | Gympie | 4570 |
| Bargara | 4670 | Hervey Bay | 4655 |
| Biggenden | 4621 | Howard | 4659 |
| Booral | 4655 | Imbil | 4570 |
| Bullyard | 4671 | Innes Park | 4670 |
| Bundaberg | 4670 | Kandanga | 4570 |
| Burnett Heads | 4670 | Kilkivan | 4600 |
| Burrum Heads | 4659 | Kin Kin | 4571 |
| Childers | 4660 | Maryborough | 4650 |
| Cooloola Cove | 4580 | Miriam Vale | 4677 |
| Cooran | 4569 | Monto | 4630 |
| Craignish | 4655 | Moore Park Beach | 4670 |
| Dundowran | 4655 | Mount Perry | 4671 |
| Eidsvold | 4627 | Mundubbera | 4626 |
| Elliott Heads | 4670 | Nikenbah | 4655 |
| Fraser Island | 4581 | Pomona | 4568 |
| Gayndah | 4625 | Rainbow Beach | 4581 |
| Gin Gin | 4671 | Shoal Bay | 830 |
| Gooburrum | 4670 |
- #January to June 2008 av. net paid sales (APN hosts)

- Published Every Thursday
- Circulation 26,842#


